Insight CCED Home Image rotator InBiz


 

Search 
Helping People and Communities Become, and Remain, Economically Secure

Insight Home » Insight Communities » Inclusive Business Initiative » FHWA FY2008 DBE Contracting by State


InBiz, the Inclusive Business Initiative

FHWA FY2008 DBE Contracting by State

 

 

Contract and Sub-Contract Dollars to Minority and Women Business from FHWA, FY2008
Percent of Procurement to Disadvantaged Business Enterprises (DBE) by Type, State DOTS, funds from Federal Highway Administration (FHWA)  
State Black Hispanic Native American and Alaska Native

Sub- Continent
of Asia

Asian
Pacific American
Women State     Total % Rank
AL 1.33 0.03 3.00 0 0.00 6.80 11.16 16
AK 0.00 0.00 1.40 0 0.00 0.77 2.17 50
AZ 0.00 0.30 0.01 0 0.00 0.88 1.19 51
AR 3.20 0.05 0.80 0 0.00 11.86 15.91 5
CA 0.10 1.90 0.05 0.37 1.00 0.96 4.38 43
CO 0.20 4.20 0.80 0 0.40 5.44 11.04 17
CT 0.70 3.10 0.00 3.17 0.00 8.62 15.59 6
DE 0.90 1.23 0.03 1.63 0.12 4.41 8.32 27
DC 14.98 0.89 0.00 2.03 1.90 1.30 21.10 3
FL 0.60 2.40 0.22 0.34 0.27 3.96 7.79 29
GA 3.60 0.09 0.02 0.02 0.02 5.20 8.95 25
HI 0.00 0.00 0.00 0 0.54 0.00 0.54 52
ID 0.00 0.72 0.32 0.06 0.23 3.00 4.33 44
IL 1.50 2.63 0.00 0.61 0.32 6.80 11.86 13
IN 0.70 0.95 0.83 0.3 0.05 5.31 8.14 28
IA 0.20 0.73 0.00 0.01 1.80 2.51 5.25 40
KS 0.80 0.42 1.30 0 0.00 7.50 10.02 19
KY 0.70 0.28 0.00 0 0.07 3.78 4.83 41
LA 2.80 4.04 0.39 0.35 0.20 5.13 12.91 10
ME 0.00 0.00 0.09 0.06 0.12 3.43 3.70 46
MD 3.30 3.60 0.33 0.04 5.30 15.36 27.93 1
MA 1.10 10.28 0.22 0 0.30 5.18 17.08 4
MI 1.10 2.21 0.22 0.22 0.38 2.87 7.00 34
MN 0.20 0.10 0.15 0.02 0.40 3.88 4.75 42
MS 0.30 0.31 0.45 0 0.00 10.71 11.77 14
MO 0.80 0.06 0.41 0.3 0.03 4.03 5.63 38
MT 0.00 0.08 2.70 0 0.09 1.41 4.28 45
NE 1.70 4.20 1.10 0 0.23 1.76 8.99 24
NV 0.00 2.80 0.00 0 0.00 2.83 5.63 39
NH 0.00 0.14 0.60 0 0.00 7.80 8.54 26
NJ 4.10 1.20 0.00 1.73 0.56 3.77 11.36 15
NM 0.00 2.50 0.13 0 0.20 0.04 2.87 49
NY 0.50 2.70 1.10 0.87 0.61 3.37 9.15 23
NC 0.80 0.07 0.75 0.12 0.04 5.61 7.39 30
ND 0.00 0.00 0.83 0 0.89 5.08 6.80 35
OH 2.20 0.14 0.31 0.22 0.01 0.82 3.70 46
OK 0.04 1.90 4.42 0 0.00 5.92 12.28 12
OR 0.00 3.50 0.25 0 0.02 1.96 5.73 37
PA 1.00 1.60 0.05 0.71 0.70 5.64 9.70 20
PR 0.00 12.44 0.00 0 0.00 0.00 12.44 11
RI 6.90 6.90 0.00 0 0.00 8.88 22.68 2
SC 1.70 0.08 0.00 0 0.00 5.30 7.08 32
SD 0.03 0.33 7.11 0 0.04 3.15 10.66 18
TN 4.50 0.25 0.03 0.51 0.03 4.16 9.48 21
TX 1.00 5.00 0.33 2.33 0.15 5.84 14.65 7
UT 0.40 2.22 1.20 0 0.18 3.02 7.02 33
VT 0.00 0.00 1.92 0.71 0.00 4.08 6.71 36
VA 1.40 3.80 0.71 0.65 0.13 2.55 9.24 22
WA 0.30 1.54 3.85 0 1.90 5.60 13.19 9
WV 1.00 0.00 0.51 1.68 0.00 4.15 7.34 31
WI 2.60 0.82 0.94 1 0.23 7.73 13.32 8
WY 0.00 1.60 1.74 0 0.00 0.23 3.57 48
                 
ALL 1.10 1.62 0.70 0.51 0.40 4.30 8.63  

Source: U.S. Department of Transportation via National Black Chamber of Commerce


 

Home | Donate | Contact | Site MapJobs & Internships